ANV-18WTVI945AHBB95NA
5.0MP HD Varifocal IR Dome Analog Camera
- Description
- SPECIFTICATIONS
- DOWNLOAD
Description
Features
- HDCVI/HDTVI/ AHD HD output and CVBS 960H output support
- 5MPHD resolution 2560 x 1936P with Sony CMOS sensor
- OSD menu control over coaxial cable (UTC)
- Over 200M long distance real time monitoring
- Ultra low light and high dynamic range
- Day/Night (ICR), AWB, AGC, BLC, DNR, D-WDR.
Model |
ANV-18WTVI945AHBB95NA |
| Image Sensor | 1/2.5" 5.0 Mega pixels Sony CMOS |
| Effective Pixels | 2592 (H) x 1944 (V) |
| Electronic Shutter | 1/50s~1/60,000s |
| Min. Illumination | 0.01Lux@(F1.2,AGC ON), 0 Lux with IR |
| Video System | PAL/NTSC |
| Video Frame Rate | AHD/TVI 20 fps@2560×1936P, CVI 30 fps@2560×1440P, adjustable |
| HD Video Output | 1 channel, HDCVI / HDTVI/AHD optional 1 channel, analog CVBS 960H output |
| Video Switch | 2 bits switch |
| Smart IR Control | Support |
| Day/Night | Auto/Color/(B/W)/Timing |
| WDR | D- WDR |
| White Balance | Auto |
| OSD Menu | Support, coaxial cable control via DVR directly (UTC) |
| DNR | 2D/3D DNR |
| Other Function | AWB, AGC, BLC |
| Smart IR Led | |
| IR Led | 18PCS 14μ SMD LEDs |
| IR Distance | 20~ 25M |
| Lens | |
| Focal length | 2.8 ~12mm varifocal HD lens |
| General | |
| Transmission Distance | Over 200m via 75-3 coaxial cable |
| Power Supply | DC12V±10% |
| Power Consumption | < 8 W |
| Ingress Protection | IP65 |
| Operating Temp. | -30°C~+60°C / Less than 95%RH |
| Dimension | φ119*98mm |
| Weight | 0.85KG |
| Name | Size | Download |
|---|---|---|
| ANV-18WTVI945AHBB95NA, 5.0MP HD Varifocal IR Dome Analog Camera | 611 KB |








